Conference Schedule
This is the schedule for the workshop day (Monday) and the three main days of the conference (Tuesday~Thursday).
You can find the full Workshop Day schedule with an Event Space map at this PDF
| Monday November 3rd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time/Room Number | Meridian 1 | Meridian 2 | Meridian 3 | Meridian 4 | Think 1 | Think 2 | Think 3 | Think 4 | Think 5 | Pathways | Summit | Topgolf Swing Suite | |
| From | To | Tutorials | Workshops | PhD/SRC | |||||||||
| 7:00 | 8:00 | Light Breakfast | |||||||||||
| 8:00 | 8:30 | Tutorial 1 | GeoAI | UrbanAI | Geo Industry | Q-Spatial | GISCUP | UMFM | Geo Search | GeoHealth | Spatial Connect | PoIDS | PhD/SRC |
| 8:30 | 9:00 | ||||||||||||
| 9:00 | 9:30 | ||||||||||||
| 9:30 | 10:00 | ||||||||||||
| 10:00 | 10:30 | Coffee Break | |||||||||||
| 10:30 | 11:00 | Tutorial 2 | GeoAI | UrbanAI | Geo Industry | Q-Spatial | GISCUP | UMFM | Geo Search | GeoSim | Spatial Connect | PoIDS | PhD/SRC |
| 11:00 | 11:30 | ||||||||||||
| 11:30 | 12:00 | ||||||||||||
| 12:00 | 12:30 | ||||||||||||
| 12:30 | 14:00 | Lunch Break (on your own) | |||||||||||
| 14:00 | 14:30 | Tutorial 3 | GeoAI | UrbanAI | Geo Industry | Q-Spatial | GeoHCC | UMFM | Geo Anomalies | GeoSim | GeoGen Agent | PoIDS | PhD/SRC |
| 14:30 | 15:00 | ||||||||||||
| 15:00 | 15:30 | ||||||||||||
| 15:30 | 16:00 | ||||||||||||
| 15:30 | 16:00 | Coffee Break | |||||||||||
| 16:00 | 16:30 | Tutorial 4 | GeoAI | UrbanAI | Geo Industry | Q-Spatial | GeoHCC | UMFM | Geo Anomalies | GeoSim | GeoGen Agent | PoIDS | PhD/SRC |
| 16:30 | 17:00 | ||||||||||||
| 17:00 | 17:30 | ||||||||||||
| 17:30 | 18:00 | ||||||||||||
| Tuesday November 4th | |||
|---|---|---|---|
| From | To | Meridian 1/2 | Meridian 3/4 |
| 7:00 | 8:00 | Light Breakfast | |
| 8:00 | 8:15 | Conference Opening | |
| 8:15 | 9:30 | Lightning Talks Session 1 (Demos, Short Papers, ACM TSAS) | |
| 9:30 | 10:30 | Keynote 1: Amber Roy Chowdhury, Amazon | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 12:30 | Research 1: Mobility 1: Anomaly Detection and Trajectory Generation | Industry 1: Applied Routing: From Last-Mile Delivery to Maritime Navigation |
| 12:30 | 14:00 | Lunch Break (on your own) | |
| 14:00 | 15:30 | Research 2: Geo-Foundation Models and Representations | Application 1: Earth Science/Agriculture/Food Systems |
| 15:30 | 16:00 | Coffee Break | |
| 16:00 | 17:50 | Research 3: Urban Computing and Land Use | Posters and Demos for Lightning Talks Session 1 (Pinnacle Foyer) |
| 17:50 | 19:00 | Break | |
| 19:00 | 23:00 |
Conference Reception (Pinnacle Foyer and Pinnacle Ballroom, Graduate Hotel) Posters for Full Research/Application/Industry papers |
|
| Wednesday November 5th | |||
|---|---|---|---|
| From | To | Meridian 1/2 | Meridian 3/4 |
| 7:00 | 8:00 | Light Breakfast | |
| 8:00 | 9:00 | Lightning Talks Session 2 (Demos, Short Papers) | |
| 9:00 | 10:00 | Keynote 2: Esteban Moro, Northeastern University | |
| 10:00 | 10:30 | Coffee Break | |
| 10:30 | 12:20 | Research 4: Best Papers Candidates | |
| 12:20 | 13:50 | Lunch Break (on your own) | |
| 13:50 | 14:45 | Research 5: Spatiotemporal Learning 1: Casuality, Learning and Fairness | SRC |
| 14:45 | 15:40 | GISCUP: Human Mobility Prediction Challenge | |
| 15:40 | 16:10 | Coffee Break | |
| 16:10 | 18:00 | Research 6: Mobility 2: Mobility Representation and Behavior | Posters and Demos for Lightning Talks Session 2 (Meridian Foyer) |
| 18:00 | 19:00 | Break | |
| 19:00 | 23:00 | Conference Banquet (McNamara Alumni Center) | |
| Thursday November 6th | |||
|---|---|---|---|
| From | To | Meridian 1/2 | Meridian 3/4 |
| 7:00 | 8:00 | Light Breakfast | |
| 8:00 | 9:00 | SIGSPATIAL Business Meeting (Open to all conference attendees) | |
| 9:00 | 10:30 | Vision Session | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 12:30 | Research 7: Mobility 3: Prediction, Routing and Recommendation | Application 2: Mobility/Transportation |
| 12:30 | 14:00 | Lunch Break (on your own) | |
| 14:00 | 15:10 | Research 8: Spatiotemporal Learning 2: Models and Systems | Industry 2: Industry Applications in Spatial Data and Search |
| 15:10 | 15:30 | Research 9 (Paper 45) | |
| 15:30 | 16:00 | Coffee Break | |
| 16:00 | 17:30 | Research 10: Climate, Environment, and Mapping | Application 3: Disaster/Urban Studies/Cartography |






















